Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Prescription/Non prescription | Non Prescription |
| Treatment | Anti malaria |
| Form | Tablet |
| Brand | Ridsunate |
| Packaging Size | 20*1*40 tablet |
Additional Information:
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis,Treatment of Systemic lupus erythematosus (SLE),Treatment of Type |
| Composition | Hydroxychloroquine 200mg |
| Brand | HCQS |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Type | Box |
| Form | Capsule |
| Treatment | For Cough & Cold |
| Packaging Size | 6x10 Capsule |
| Brand | Artemisinin |
| Composition | Artemisinin |
| Shelf life | 36 Months |
| Dosage | 100 mg |
| Manufacturing Process | Kachhela |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 7.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Packaging Size | 1*10 tablets |
| Brand Name | Primaquine |
Additional Information:
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited