Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5000 IU |
| Brand Name | Eutrig |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Liquid Solution |
Approx. Rs 4,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostaglandin E1 |
| Form | Injection |
| Composition | Alprostadil 500 mcg |
| Route Of Administration | Intravenous |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Packaging Size | 1 x 5 ampoule |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | shree vynktesh |
| Manufacturer | shree vynktesh |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Injection Site | Intravenous |
Additional Information:
Approx. Rs 8,014 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Olparib |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Packaging Type | Pack of 60 Tablets |
| Packaging Size | box |
| Country of Origin | Made in India |
Approx. Rs 3,800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Physical Form | water based |
| Route of Administration | Intramuscular |
| Brand | aquatren |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 4,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 months |
Approx. Rs 35,999 / PieceGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Brand | lilly Brand |
| Packaging Type | Pre-filled pen |
| Manufacturer | Lilly company |
| Prescription | No |
| Usage / Application | Nausea Diarrhea Vomiting Indigestion Abdominal pain Constipation |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Type of Ester | Suspension (Base) |
| Strength | 100 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Composition | Voriconazole (200mg) |
| Prescription Required | No |
| Storage | Store below 30 DegreeC |
| Manufactured By | Natco Pharma Ltd |
| made in | india |
Additional Information:
Approx. Rs 8,900 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 400 mg/16 ml |
| Brand | bevatas |
| Packaging Type | Vial |
| manufacturer | INTAS pharmaceuticals |
| shelf life | 24 months |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| shelf life | 36 month |
Approx. Rs 27,843 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | samarth |
| Tablets per Pack | 120 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
| Country of Origin | India |
Approx. Rs 16,865 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Abretone |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care |
| Form | Tablet |
| Release Type | Uncoated |
Approx. Rs 31,195 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | abbott |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care |
| Form | Tablet |
| Release Type | Uncoated |
Approx. Rs 28,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Methocel |
| Manufacturer | Celon labs |
| Usage | Cancer |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Brand | stanject |
| Manufacturer | British Pharma |
| Drug Type | Anabolic Steroid |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 mg |
| Pack Type | Vial |
| Storage | Store below 30 DegreeC |
| Composition | Paclitaxel (100mg) |
| Brand | Bevetex |
| Treatment | Used for the treatment of breast cancer |
Bevetex 300mg Injection is an anti-cancer medication used for the treatment of breast cancer, pancreatic cancer, and non-small cell lung cancer. It is given as an intravenous (IV) injection into your vein, usually over 1 hour and every three weeks.
Additional Information:
Approx. Rs 17,160 / BoxGet Latest Price
Product Details:| Strength | 22.5 mg |
| Manufacturer | sun pharma |
| Composition | Leuproliide |
| Brand | Lupride |
| Packaging Size | injection |
| Treatment | Treat endometriosis |
LUPRIDE DEPOT 22.50MG INJECTION belongs to the class of 'anticancer or anti-neoplastic agents', primarily used to treat prostate cancer in men, breast cancer and endometriosis in women and precocious puberty (early puberty) in children. Prostate cancer is the prostate gland's cancer (a small gland under the bladder secretes fluid that nourishes and protects sperm) found only in men. Breast cancer is a type of cancer that develops in breast cells stimulated by a female sex hormone called oestrogen. Endometriosis is a disorder in which tissue lining the uterus grows outside the uterine cavity. Precocious puberty occurs when a child's body changes into that of an adult or experiences puberty too soon.
LUPRIDE DEPOT 22.50MG INJECTION contains Leuprolide that belongs to the class of gonadotropin-releasing hormone (GnRH) agonists. It is a synthetic hormone that acts similar to the GnRH, produced by the hypothalamus gland in the brain. It works by inhibiting the synthesis of the natural male hormone, testosterone in men and oestrogen in women. This process of lowering hormone levels can decrease cancer cell's growth in prostate cancer in men and shrinks endometriosis and breast cancer in women.
Take LUPRIDE DEPOT 22.50MG INJECTION as prescribed by your doctor. Your doctor will decide the dosage depending on your medical condition. The common side effects of LUPRIDE DEPOT 22.50MG INJECTION include hot flashes, decreased sexual interest, shrinking of the testicles, breast tenderness or swelling, dizziness, headache, nausea, vomiting, diarrhoea, upset stomach and injection site pain reaction. These side effects are not familiar to everyone and vary individually. If you notice any side effects that are not manageable, please consult your doctor.
To treat your condition effectually continue taking LUPRIDE DEPOT 22.50MG INJECTION for as long as your doctor has prescribed. Do not stop LUPRIDE DEPOT 22.50MG INJECTION midway. Avoid taking LUPRIDE DEPOT 22.50MG INJECTION if you are pregnant or breastfeeding because this LUPRIDE DEPOT 22.50MG INJECTION can cause harmful effects on the unborn baby. Both women and men using this LUPRIDE DEPOT 22.50MG INJECTION should use birth control to avoid pregnancy. LUPRIDE DEPOT 22.50MG INJECTION may also affect fertility in men, hence discuss with your doctor if you have any plans to start a family in the future. LUPRIDE DEPOT 22.50MG INJECTION is not recommended for children below two years of age. LUPRIDE DEPOT 22.50MG INJECTION may make you feel dizzy, hence drive when you are alert only.
Uses of LUPRIDE DEPOT 22.50MG INJECTION
Prostate cancer, Breast cancer, Endometriosis, Precocious puberty
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuximab |
| Strength per ml | 5 mg/ml |
| Manufacturer | Alkem |
| Form | Injection |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Film Coated Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
Ramiven 150mg Tablet may be taken with or without food and usually taken in combination with another medicine. The duration of treatment varies on the basis of an individual's need and response to the treatment. Take it in the exact dose and duration prescribed by your doctor. You may be asked for regular blood tests while taking this medication.
Approx. Rs 25,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Packaging Size | 1 vial |
| Brand | Bharat serums |
| Prescription Type | Non prescription |
| Shelf Life | 36 months |
| Storage | 2-8 Deg C |
| Country Of Origin | India |
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Pack Size | 1 ml |
| Brand Name | Celdaz |
| Manufacturer | Celon |
| Usages | To treat various types of cancer |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Celdaz |
| Manufacturer | Celon labs |
| Usages | To treat various types of cancer |
Additional Information:
Approx. Rs 450 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Manufacturer | Celon |
Additional Information:
Approx. Rs 8,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Reditux |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 499 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | ketanov |
| Manufacturer | sun pharma |
| Injection Administeration Type | IV |
| Shelf Life | 36 Months |
| Usage | Treatment of moderate pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 12,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Lipodox |
| Manufacturer | Salius |
Additional Information:
Approx. Rs 4,490 / PieceGet Latest Price
Product Details:| Strength | 300 mcg/ml |
| Molecule | Filgrastim |
| Packaging Type | Vial |
| Brand | British Pharma |
| Route of Administration | IM |
| Pack Size | Single PFS |
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited