Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 1,000 / SessionGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Session |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon labs |
| Dose | 1000mg |
| Treatment | Works by damaging the genetic material (DNA and RNA) of the cancer cells. |
| Form | Injection |
Additional Information:
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Country of Origin | Made in India |
| made in | india |
| composition | Empagliflozin (10mg) |
| manufacturer | Lupin Ltd |
| storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Non prescription |
| Manufacturer | Intas |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Biovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength / Dose | 2.5 mg |
| Packaging Type | Box |
| Composition | Methotrexate |
| Packaging Size | 10x10 Tablet |
| Form | Tablet |
| Shelf Life | 24 Months |
Approx. Rs 574 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Country of Origin | Made in India |
| manufacurer | Lupin Ltd |
| compsition | Empagliflozin (10mg) |
| storage | Store below 30 DegreeC |
| made in | india |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Type | Box |
| Brand Name | Emeset |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets |
| Composition | Ondansetron |
| Dose | 4 mg |
| Treatment | The prevention of vomiting (being sick) and nausea |
About Emeset-4 Tablet 10's
Emeset-4 Tablet 10's belongs to a group of medications called ' anti-emetics' primarily used in the prevention of vomiting (being sick) and nausea (feeling sick) that usually occur after cancer chemotherapy, radiation treatment or surgery. Nausea is an uneasy feeling in which a person feels an urge to vomit while vomiting is the natural response to the body to forcefully discharge the stomach contents.
Additional Information:
Approx. Rs 7,110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand Name | Eltrog |
| Manufacturer | Glenmark |
| Packaging Type | box |
| Composition | Eltrombopag |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| composition | Lenvatinib |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Actorise |
| Manufacturer | Cipla |
| Treatment | Treatment for anemia caused by chronic kidney disease or cancer chemotherapy |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsule |
| Brand | Myelostat |
| Shelf Life | 36 months |
| Composition | Hydroxyurea |
| Treatment | Treat head and neck cancer |
Additional Information:
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darbecon |
| Manufacturer | Concord |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa |
Additional Information:
Approx. Rs 5,312 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Olparib |
| Usage | Cancer Care |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
Approx. Rs 55,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 35,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | USA |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 10,350 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 150 mg |
| Form | Tablet |
| Pack Type | Box |
| Composition | Erlotinib |
| Packaging Size | 30 Tablet |
| Treatment | Use to Treat Melanoma Skin Cancer |
Approx. Rs 4,749 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Pack Type | Vial |
| Composition | Darbepoetin |
| Brand Name | Darba |
| Manufacturer | RPG MFE Sciencea |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose | 60mg |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darbelife |
| Manufacturer | Hetero |
| Composition | Darbepoetin Alfa |
| Treatment | Treats anemia in people with chronic kidney failure or certain types of cancer |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| manufacture | Glenmark Pharmaceuticals Ltd |
| composition | Nintedanib (150mg) |
| made in | india |
| storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 250 mg |
| Packaging Size | 10*1 ml |
| Form | Injection |
| Composition | Testosterone |
| Brand | Sustanon |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Dosage Form | 10 mg |
| Packaging | Bottle |
| Brand | Cytoblastin |
| Manufacturer | Cipla |
| Composition | Vinblastine |
| Packaging Size | 10ml |
Additional Information:
Approx. Rs 2,800 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 4mg |
| Packaging Type | Box |
| Composition | Lenvatinib |
| Brand | Lenvenib |
| Treatment | This medication is used to treat cancer. Lenvatinib belongs to a class of drugs known as tyrosine ki |
| Shelf Life | 24 Months |
Lenvatinib is used to treat progressive, differentiated thyroid cancer that can no longer be treated with radioactive iodine and has already spread to different parts of the body.
Additional Information:
Approx. Rs 2,999 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Form | Tablet |
| Manufactured By | Glenmark |
| Composition | Abiraterone Acetate |
| Packaging Size | 120 Tablet |
| Brand | Abirapro |
| Treatment | Used to treat prostate cancer |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 30 tablets |
| Brand Name | Abacavir |
| Drug Composition | Abacavir |
| Dosage Form | Film Coated |
| Manufactured By | Emcure |
| Form | Tablet |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 100 tablets |
| Brand | Cytotam |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Composition | Tamoxifen |
| Form | Tablet |
| Packaging Size | 10 x10 Tablet |
| Treatment | Used in both men and women to treat certain types of breast cancer. |
| Manufacturer | Cipla |
Approx. Rs 256.1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Variant | Foracort 100 |
| Packaging Size | 120 metered doses |
| Treatment | Asthma |
| Country of Origin | Made in India |
| composition | Formoterol (6mcg) + Budesonide (100mcg) |
| manufacturer | Cipla Ltd |
| storage | Store below 30 DegreeC |
| made in | india |
Additional Information:
Approx. Rs 20,625 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Abbott |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Cancer Care |
| Form | Tablet |
| Release Type | Uncoated |
Approx. Rs 29,062 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Samarth |
| Tablets per Pack | 60 Tablets |
| Pack Type | Box |
| Usage | Cancer Care |
| Form | Tablet |
| Release Type | Uncoated |
Approx. Rs 590 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Pac Delta |
| Usages | Cancer |
| Composition | Paclitaxel |
Approx. Rs 9,640 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 200 mg |
| Form | Tablet |
| Composition | Pazopanib Hydrochloride |
| Packaging Size | 30 Tablet |
| Brand | Votrient |
| Treatment | Treat advanced renal cell carcinoma |
Approx. Rs 338 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Manufacturer | Cytomed |
| Brand | P Carzine |
| Composition | Procarbazine |
| Treatment | Treatment of some kinds of cancers |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 20 mg |
| Form | Injection |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Composition | Octreotide 20mg |
| Brand Name | Celostatin |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
Additional Information:
Approx. Rs 39,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bevacirel |
| Treatment | Used in the treatment of cance |
| Manufacturer | Reliance |
| Form | Injection |
| Composition | Bevacizumab |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 30 mcg |
| Form | Injection |
| Packaging Size | 1 ml |
| Composition | Octreotide 30mcg |
| Brand Name | Celostatin |
| Manufacturer | Celon labs |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
Additional Information:
Approx. Rs 9,700 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Bevatas 100 |
| Composition | Bevacizumab |
| Treatment | Cancer |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 39,900 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bevatas 400 |
| Composition | Bevacizumab |
| Treatment | Cancer |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 355 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Strength | 2 mg/ml |
| Brand | Zenex |
| Composition | Isoflupredone |
| Treatment | Used in veterinary medicine to treat inflammation |
Additional Information:
Approx. Rs 9,800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Cabozantinib |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited