Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5k |
| Brand Name | ZyHCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Liquid Solution |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Dry Place |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
Approx. Rs 550 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Pack Size | 80gm |
| Brand | Androfast |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Non prescription |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | gabasign 400 |
| Manufacturer | hab |
| Shelf Life | 2025 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Salt Name | eltrombopag |
| Generic Name | eltrombopag |
| Country of Origin | Made in India |
| Category | Blood Cancer |
| Manufacture | glenmark |
Approx. Rs 109 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Zylomox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 115 / TabletGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | Albendazole |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 15*10 Tablets |
| Brand | swibend plus |
| Packaging Type | Strip |
| Grade Medical | Grade |
Generic Name
Albendazole 400 mg + Ivermectin 6 mg/12 mg
Description
Ivermectin + Albendazole is used in the treatment of worm infections and parasitic infections.
Composition
Tablets:
Each uncoated tablet contains:
Albendazole 400 mg
Ivermectin 6 mg/12 mg
Indications
Nematodes (Roundworm) and Ectoparasites.
Commonly used against strongyloidiasis, onchocerciasis, cutaneous larva migrans and lymphatic filariasis.
Cestodes (Tapeworm),
Hydatid cyst disease,
Cysticercosis
Scabies
Intestinal parasites, giardiasis, microsporidiosis, trichinosis
Dosage
Adult: PO Filariasis, Nematode infestations per tab contains ivermectin 3 or 6 mg and Albendazole 400 mg: 1 tab once daily
Additional Information:
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | British Pharma |
| Strength | 300 mg |
| Volume Per Unit | 10 ml |
| Purity | 100 % |
| Grade | Lab Grade |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Non prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
| shelf life | 36 month |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Usage/Application | Increase In Strength |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand | FLUOXYBOL |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testenate Depot |
| Manufacturer | Searle |
| Country of Origin | Made in India |
Approx. Rs 6,000 / BoxGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Testosterone Enanthate |
| Strength | 500 mg |
| Form | Injection |
| Brand | British Dispensary |
| Packaging Size | 10 ml Vial |
| Primary Use | Bulking |
| Manufacturer Country | India |
| Composition Type | Blend |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | nervegecies |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 11,620 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 12.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | lilly Brand |
| Manufacturer | Lilly company |
| Prescription | No |
| Usage / Application | Nausea Diarrhea Vomiting Indigestion Abdominal pain Constipation |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Packaging Size | Vial |
| Dose/Strength | 250 mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | british pharma |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 5X10 Tablets |
| Brand | AMITIDE |
| Manufacturer | Amitriptyline Hydrochloride Manufacturers |
| Country of Origin | Made in India |
Approx. Rs 45,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 60 capsules |
| Brand | Zydus |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Non prescription |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Emcure |
| Usage | Adult |
| Drug Class | INSTI |
| Form | Tablet |
Approx. Rs 28,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 35,095 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 60 capsules |
| Brand | Zydus |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Non prescription |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | AstraZeneca |
| Form | PFS |
| Usage | Cancer Care |
| Packaging Type | Box |
| Manufacturer | AstraZeneca group of companies |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 13,450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 30 tablets |
| Brand | Bosutinib Generic |
| Composition | Bosutinib 400 mg |
| Indication | Ph+ ALL |
| Prescription Type | Non prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise |
| Manufactured By | Walter Bushnell |
| Packaging Size | 30x15 |
| Brand | Drotin |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Drug Composition | Drotaverine Hydrochloride |
| Medicine type | Allopathic |
| form | tablets |
| product type | finished product |
Additional Information:
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Composition | Axitinib (5mg) |
| treatment | Cancer |
| Brand | AXZYB 5MG |
Approx. Rs 35,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Linanat |
| Manufacturer | ajanta pharma |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 135 mg |
| Pack size | 15 tablets |
| Brand | Colospa |
| Prescription | no |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Shelf life | 36 months |
Approx. Rs 80 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | Xone 1gm |
| Packaging Size | 1 vial |
| Pack Type | Vial |
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited