Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 12,281 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Non prescription |
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 20,000 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml |
| Strength | 10 mg |
| Presentation | Vial |
| Brand | Bevacizumab inj |
| Manufacturer | Fresenius Kabi |
| Storage Temperature | Normal' |
| Shelf Life | 4 years |
| Country Of Origin | India |
| Treatment | Blood Cancer |
| Active Ingredient | Cladribine |
Approx. Rs 1,300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Capegard |
| Packaging Size | 10 tablets |
| Composition | Capecitabine |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Treatment Type | Breast Cancer |
Approx. Rs 15,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 120 tablets |
| Brand | Bosutinib Generic |
| Composition | Bosutinib 100 mg |
| Indication | Ph+ ALL |
| Prescription Type | Non prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 75,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Bevatas |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited