Nagpur, Maharashtra
GST No. 27EMYPS8918H1ZV
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Brand Name | Eutrig |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Liquid Solution |
Approx. Rs 388 / StripGet Latest Price
Product Details:| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Signature |
| Usage/Application | Pain Killer |
| Marketed By | Made in India |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | gabatop 600 |
| Manufacturer | signature |
| Usage/Application | oral |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Lyrica |
| Strength | 150 mg |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Approx. Rs 117 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Viral infection |
| Dose Form | Tablet |
| manufacturer | Lupin Ltd |
| made in | india |
| composition | Nitazoxanide (500mg) |
| storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 3,720 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Breast Cancer,Pancreatic Cancer,Lung Cancer,Kidney Cancer |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Approx. Rs 1,049 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Tube |
| Packaging Size | 15 gm |
| Brand | Eflora |
| Composition | Eflornithine (13.9% w/w) |
| Skin Type | Dry Skin |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 680 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | duradec 100 |
| Manufacturer | searle |
Approx. Rs 320 / BoxGet Latest Price
Product BrochureProduct Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 30 tablets |
| Brand | Viropace |
| Manufacturer type | Contract / third-party manufacturer |
| Prescription requirement | Non prescription |
| Shelf life (months) | 36 |
| Pack type | Blister strip (aluminium/PVC) |
| Storage condition (label claim) | Do not refrigerate |
| Tablet coating | Film-coated |
| Tablet score line | Unscored |
Approx. Rs 18,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | USA |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | British Pharma |
| Strength | 100 mg |
| Volume Per Unit | 10 ml |
| Purity | 100 % |
| Grade | Lab Grade |
Approx. Rs 880 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging Size | 1 injection |
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Breath Activated Pressurized Metered Dose |
| Usage/Application | Asthma |
| Age Group | Adults |
| Category | Long Acting Bronchodilator |
| Brand | Cipla |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 801 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Brand | Azmarda |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsac 50 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Valsartan |
| Dose/Strength | 50 mg |
| Brand | neptaz |
| Packaging Size | 2 x 14 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Usage/Application | Personal |
| Storage | Room Temperature |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| compsition | Dapagliflozin (10mg) + Linagliptin (5mg) |
| manufacturer | Torrent Pharmaceuticals Ltd |
| made in | india |
Additional Information:
Approx. Rs 48,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Abevmy |
| Packaging Type | Box |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 45,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Volume | 10 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Bevatas |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 65,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Biocon |
| Packaging Type | Vial |
| Storage Temperature | Normal' |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | CELEHEAL 200 |
| Manufacturer | CELEHEAL 200 |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | healing pharma |
| Dosage Form | Capsule |
| Prescription Type | non prescription |
| Packaging Type | HDPE Container |
| Manufacturer | Sun Pharma |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 36 months |
Approx. Rs 480 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Strip |
| Strength | 400 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 400 mg |
| Brand Name | mesaline 400 |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 5,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Akynzeo 235mg/2ml |
| Manufacturer | glenmark |
| Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 15 g |
| Form | Cream |
| Ingredient Base | Herbal |
| Usage Area | Relaxing burn |
| Skin Type | All Skin Types |
| Fragrance | Fragrance Free |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
Approx. Rs 1,096.00 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Country of Origin | Made in India |
| composition | Rivaroxaban (20mg) |
| manufacturer | Bayer Zydus Pharma Pvt Ltd |
| storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Strip |
| Dose/Strength | 75 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Brand | Antiflu 75mg |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Healing pharma |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Non prescription |
| Form | Cream |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 241 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| composition | Pitavastatin (2mg) |
| manufacturer | Zydus Cadila |
| sstorage | Store below 30 DegreeC |
| made in | india |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Composition | Dabigatran Etexilate (150mg) |
| manufacture | Sun Pharmaceutical Industries Ltd |
| made in | india |
| storage | Store below 30 DegreeC |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | sun pharmaceutical |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 25,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Azacitidine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
Explore More Products
© G.P.Pharma International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited